<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Compounding Life</title>
	<atom:link href="http://compoundinglife.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compoundinglife.com</link>
	<description>The thoughts of a personal investor</description>
	<lastBuildDate>Sun, 07 Feb 2010 11:32:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Festival of Stocks #178 February 1st 2010 by Weekly Links: February 7, 2010 &#124; Dividends Value</title>
		<link>http://compoundinglife.com/festival-of-stocks-178-february-1st-2010/comment-page-1/#comment-156</link>
		<dc:creator>Weekly Links: February 7, 2010 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=374#comment-156</guid>
		<description>[...] Festival of Stocks published: Raven Industries Inc. (RAVN) Dividend Stock Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks published: Raven Industries Inc. (RAVN) Dividend Stock Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Festival of Stocks #178 February 1st 2010 by Betty Kincaid</title>
		<link>http://compoundinglife.com/festival-of-stocks-178-february-1st-2010/comment-page-1/#comment-140</link>
		<dc:creator>Betty Kincaid</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=374#comment-140</guid>
		<description>Thanks for featuring our post on currency trading.  We&#039;re looking forward to reading all the others.

Betty &amp; Greg (Control your Cash)
.-= Betty Kincaid´s last blog ..&lt;a href=&quot;http://ctrlyourcash.wordpress.com/2010/02/01/almost-certainly-not-how-carl-icahn-got-started/&quot; rel=&quot;nofollow&quot;&gt;Almost certainly not how Carl Icahn got started&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for featuring our post on currency trading.  We&#8217;re looking forward to reading all the others.</p>
<p>Betty &amp; Greg (Control your Cash)<br />
<span class="cluv"> Betty Kincaid´s last blog ..<a href="http://ctrlyourcash.wordpress.com/2010/02/01/almost-certainly-not-how-carl-icahn-got-started/" rel="nofollow">Almost certainly not how Carl Icahn got started</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://compoundinglife.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Festival of Stocks #178 February 1st 2010 by George</title>
		<link>http://compoundinglife.com/festival-of-stocks-178-february-1st-2010/comment-page-1/#comment-139</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=374#comment-139</guid>
		<description>Thanks for hosting this week&#039;s Festival of Stocks.
.-= George´s last blog ..&lt;a href=&quot;http://www.fatpitchfinancials.com/1869/premier-exhibitions-investor-day-presentation/&quot; rel=&quot;nofollow&quot;&gt;Premier Exhibitions Investor Day Presentation&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for hosting this week&#8217;s Festival of Stocks.<br />
<span class="cluv"> George´s last blog ..<a href="http://www.fatpitchfinancials.com/1869/premier-exhibitions-investor-day-presentation/" rel="nofollow">Premier Exhibitions Investor Day Presentation</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://compoundinglife.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITEX 2009 Annual Shareholder Meeting Notes by jeff</title>
		<link>http://compoundinglife.com/itex-2009-annual-shareholder-meeting-notes/comment-page-1/#comment-118</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=364#comment-118</guid>
		<description>thanks for the notes!</description>
		<content:encoded><![CDATA[<p>thanks for the notes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITEX 2009 Annual Shareholder Meeting Notes by simple_investor</title>
		<link>http://compoundinglife.com/itex-2009-annual-shareholder-meeting-notes/comment-page-1/#comment-116</link>
		<dc:creator>simple_investor</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=364#comment-116</guid>
		<description>Thanks for posting the notes !</description>
		<content:encoded><![CDATA[<p>Thanks for posting the notes !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bristol Myers exchange split off of Mead Johnson by Jae Jun</title>
		<link>http://compoundinglife.com/bristol-myers-exchange-split-off-of-mead-johnson/comment-page-1/#comment-113</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=337#comment-113</guid>
		<description>Interesting idea but I don&#039;t have much of an idea about the whole deal so I&#039;m out.
Thanks for the links :)
.-= Jae Jun´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/OldSchoolValue/~3/Qmwv7sRe5S0/&quot; rel=&quot;nofollow&quot;&gt;2009 Best Small Companies Part 6&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Interesting idea but I don&#8217;t have much of an idea about the whole deal so I&#8217;m out.<br />
Thanks for the links <img src='http://compoundinglife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span class="cluv"> Jae Jun´s last blog ..<a href="http://feedproxy.google.com/~r/OldSchoolValue/~3/Qmwv7sRe5S0/" rel="nofollow">2009 Best Small Companies Part 6</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://compoundinglife.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Arbitrage &amp; EMAG Post Mortem by Arline Mile Arbitrage, Buying a Dollar for a Dollar &#124; Compounding Life</title>
		<link>http://compoundinglife.com/risk-arbitrage-emag-post-mortem/comment-page-1/#comment-108</link>
		<dc:creator>Arline Mile Arbitrage, Buying a Dollar for a Dollar &#124; Compounding Life</dc:creator>
		<pubDate>Sun, 13 Dec 2009 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=111#comment-108</guid>
		<description>[...] have talked about risk arbitrage in the past but risk arbitrage in stocks is not true arbitrage. In my experience is very rare to [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked about risk arbitrage in the past but risk arbitrage in stocks is not true arbitrage. In my experience is very rare to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IGOI: Should I stay or should IGO? by The Value of Unconventional Investment Research &#124; Reaction Radio</title>
		<link>http://compoundinglife.com/igoi-should-i-stay-or-should-igo/comment-page-1/#comment-93</link>
		<dc:creator>The Value of Unconventional Investment Research &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=230#comment-93</guid>
		<description>[...] I mentioned in my earlier post I recently read One Up On Wall Street : How To Use What You Already Know To Make Money In The [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my earlier post I recently read One Up On Wall Street : How To Use What You Already Know To Make Money In The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IGOI: Should I stay or should IGO? by Unconventional Investment Research Techniques and Tools &#124; Compounding Life</title>
		<link>http://compoundinglife.com/igoi-should-i-stay-or-should-igo/comment-page-1/#comment-91</link>
		<dc:creator>Unconventional Investment Research Techniques and Tools &#124; Compounding Life</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=230#comment-91</guid>
		<description>[...] Compounding Life The thoughts of a personal investor      &#171; IGOI: Should I stay or should IGO? [...]</description>
		<content:encoded><![CDATA[<p>[...] Compounding Life The thoughts of a personal investor      &laquo; IGOI: Should I stay or should IGO? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IGOI: Should I stay or should IGO? by Old School Value Investment Portfolio: SEP 2009</title>
		<link>http://compoundinglife.com/igoi-should-i-stay-or-should-igo/comment-page-1/#comment-80</link>
		<dc:creator>Old School Value Investment Portfolio: SEP 2009</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://compoundinglife.com/?p=230#comment-80</guid>
		<description>[...] wireless stores. As an owner of a netbook, I know how popular these little computers are. Ken from Compounding Life wrote some good thoughts on why he sold [...]</description>
		<content:encoded><![CDATA[<p>[...] wireless stores. As an owner of a netbook, I know how popular these little computers are. Ken from Compounding Life wrote some good thoughts on why he sold [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
